<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eureka Springs Arkansas &#187; Business</title>
	<atom:link href="http://www.eurekaspringsar.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurekaspringsar.net</link>
	<description>Welcome to Eureka Springs Arkansas</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long: Razorbacks&#8217; infrastructure last in the SEC: football, basketball have fallen behind in the areas the fans don&#8217;t see.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/11/long-razorbacks-infrastructure-last-in-the-sec-football-basketball-have-fallen-behind-in-the-areas-the-fans-dont-see-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/11/long-razorbacks-infrastructure-last-in-the-sec-football-basketball-have-fallen-behind-in-the-areas-the-fans-dont-see-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:56:15 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[fallen]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Razorbacks]]></category>
		<category><![CDATA[see.]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/11/long-razorbacks-infrastructure-last-in-the-sec-football-basketball-have-fallen-behind-in-the-areas-the-fans-dont-see-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on October 26, 2009. The length of the article is 1920 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/385/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on October 26, 2009. The length of the article is 1920 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Long: Razorbacks&#8217; infrastructure last in the SEC: foot&#8230; <a href="http://www.eurekaspringsar.net/go/More_/385/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/Long_Razorbacks_8217_infrastructure_last_in_the_SEC_football_basketball_have_fallen_behind_in_the_areas_the_fans_don_8217_t_see_An_article_from_Arkansas_Business/385/3" title="Long: Razorbacks' infrastructure last in the SEC: football, basketball have fallen behind in the areas the fans don't see.: An article from: Arkansas Business" rel="nofollow"><b>Long: Razorbacks&#8217; infrastructure last in the SEC: football, basketball have fallen behind in the areas the fans don&#8217;t see.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F11%2Flong-razorbacks-infrastructure-last-in-the-sec-football-basketball-have-fallen-behind-in-the-areas-the-fans-dont-see-an-article-from-arkansas-business%2F&amp;title=Long%3A%20Razorbacks%26%238217%3B%20infrastructure%20last%20in%20the%20SEC%3A%20football%2C%20basketball%20have%20fallen%20behind%20in%20the%20areas%20the%20fans%20don%26%238217%3Bt%20see.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_2"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/11/long-razorbacks-infrastructure-last-in-the-sec-football-basketball-have-fallen-behind-in-the-areas-the-fans-dont-see-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hogs&#8217; football report card is in: Razorback pass, in more ways than one, and improve over last year&#8217;s grades.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/11/the-hogs-football-report-card-is-in-razorback-pass-in-more-ways-than-one-and-improve-over-last-years-grades-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/11/the-hogs-football-report-card-is-in-razorback-pass-in-more-ways-than-one-and-improve-over-last-years-grades-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:54:40 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[grades.]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[Razorback]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Ways]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/11/the-hogs-football-report-card-is-in-razorback-pass-in-more-ways-than-one-and-improve-over-last-years-grades-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on December 7, 2009. The length of the article is 1171 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/383/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on December 7, 2009. The length of the article is 1171 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> The Hogs&#8217; football report card is in: Razorback pass, &#8230; <a href="http://www.eurekaspringsar.net/go/More_/383/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/The_Hogs_8217_football_report_card_is_in_Razorback_pass_in_more_ways_than_one_and_improve_over_last_year_8217_s_grades_An_article_from_Arkansas_Business/383/3" title="The Hogs' football report card is in: Razorback pass, in more ways than one, and improve over last year's grades.: An article from: Arkansas Business" rel="nofollow"><b>The Hogs&#8217; football report card is in: Razorback pass, in more ways than one, and improve over last year&#8217;s grades.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F11%2Fthe-hogs-football-report-card-is-in-razorback-pass-in-more-ways-than-one-and-improve-over-last-years-grades-an-article-from-arkansas-business%2F&amp;title=The%20Hogs%26%238217%3B%20football%20report%20card%20is%20in%3A%20Razorback%20pass%2C%20in%20more%20ways%20than%20one%2C%20and%20improve%20over%20last%20year%26%238217%3Bs%20grades.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_4"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/11/the-hogs-football-report-card-is-in-razorback-pass-in-more-ways-than-one-and-improve-over-last-years-grades-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texarkana Business Spotlight &#8211; Turner&#8217;s</title>
		<link>http://www.eurekaspringsar.net/2011/09/texarkana-business-spotlight-turners/</link>
		<comments>http://www.eurekaspringsar.net/2011/09/texarkana-business-spotlight-turners/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:50:31 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Texarkana]]></category>
		<category><![CDATA[Turner's]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/09/texarkana-business-spotlight-turners/</guid>
		<description><![CDATA[&#13;Gifts games college football merchandise texarkana arkansas sports framing custom business]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x5w82c-tvrk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/x5w82c-tvrk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Gifts games college football merchandise texarkana arkansas sports framing custom business</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F09%2Ftexarkana-business-spotlight-turners%2F&amp;title=Texarkana%20Business%20Spotlight%20%26%238211%3B%20Turner%26%238217%3Bs" id="wpa2a_6"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/09/texarkana-business-spotlight-turners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Arkansas embraces baseball Razorbacks&#8217; visit: Van Horn and players ready to check out Dickey-Stephens Park.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/08/central-arkansas-embraces-baseball-razorbacks-visit-van-horn-and-players-ready-to-check-out-dickey-stephens-park-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/08/central-arkansas-embraces-baseball-razorbacks-visit-van-horn-and-players-ready-to-check-out-dickey-stephens-park-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:47:35 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[DickeyStephens]]></category>
		<category><![CDATA[embraces]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Horn]]></category>
		<category><![CDATA[Park.]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Razorbacks]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/08/central-arkansas-embraces-baseball-razorbacks-visit-van-horn-and-players-ready-to-check-out-dickey-stephens-park-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on May 10, 2010. The length of the article is 1864 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/317/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on May 10, 2010. The length of the article is 1864 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Central Arkansas embraces baseball Razorbacks&#8217; visit: Van &#8230; <a href="http://www.eurekaspringsar.net/go/More_/317/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/Central_Arkansas_embraces_baseball_Razorbacks_8217_visit_Van_Horn_and_players_ready_to_check_out_Dickey_Stephens_Park_An_article_from_Arkansas_Business/317/3" title="Central Arkansas embraces baseball Razorbacks' visit: Van Horn and players ready to check out Dickey-Stephens Park.: An article from: Arkansas Business" rel="nofollow"><b>Central Arkansas embraces baseball Razorbacks&#8217; visit: Van Horn and players ready to check out Dickey-Stephens Park.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F08%2Fcentral-arkansas-embraces-baseball-razorbacks-visit-van-horn-and-players-ready-to-check-out-dickey-stephens-park-an-article-from-arkansas-business%2F&amp;title=Central%20Arkansas%20embraces%20baseball%20Razorbacks%26%238217%3B%20visit%3A%20Van%20Horn%20and%20players%20ready%20to%20check%20out%20Dickey-Stephens%20Park.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_8"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/08/central-arkansas-embraces-baseball-razorbacks-visit-van-horn-and-players-ready-to-check-out-dickey-stephens-park-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Elite: predictions.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/08/8-elite-predictions-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/08/8-elite-predictions-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:47:56 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[predictions.]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/08/8-elite-predictions-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on November 8, 2010. The length of the article is 527 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/315/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on November 8, 2010. The length of the article is 527 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> 8 Elite: predictions.(ARKANSAS SPORTS 360.COM)<br /><stro... <a href="http://www.eurekaspringsar.net/go/More_/315/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/8_Elite_predictions_An_article_from_Arkansas_Business/315/3" title="8 Elite: predictions.: An article from: Arkansas Business" rel="nofollow"><b>8 Elite: predictions.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F08%2F8-elite-predictions-an-article-from-arkansas-business%2F&amp;title=8%20Elite%3A%20predictions.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_10"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/08/8-elite-predictions-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best seat in the house: Darek Braunecker: sports agent&#8217;s dealing lands Lee, Burnett in playoffs.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/06/best-seat-in-the-house-darek-braunecker-sports-agents-dealing-lands-lee-burnett-in-playoffs-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/06/best-seat-in-the-house-darek-braunecker-sports-agents-dealing-lands-lee-burnett-in-playoffs-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:39:50 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[agent's]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Braunecker]]></category>
		<category><![CDATA[Burnett]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Darek]]></category>
		<category><![CDATA[dealing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lands]]></category>
		<category><![CDATA[playoffs.]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/06/best-seat-in-the-house-darek-braunecker-sports-agents-dealing-lands-lee-burnett-in-playoffs-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on October 5, 2009. The length of the article is 1706 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/297/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on October 5, 2009. The length of the article is 1706 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Best seat in the house: Darek Braunecker: sports agent&#8217;&#8230; <a href="http://www.eurekaspringsar.net/go/More_/297/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/Best_seat_in_the_house_Darek_Braunecker_sports_agent_8217_s_dealing_lands_Lee_Burnett_in_playoffs_An_article_from_Arkansas_Business/297/3" title="Best seat in the house: Darek Braunecker: sports agent's dealing lands Lee, Burnett in playoffs.: An article from: Arkansas Business" rel="nofollow"><b>Best seat in the house: Darek Braunecker: sports agent&#8217;s dealing lands Lee, Burnett in playoffs.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F06%2Fbest-seat-in-the-house-darek-braunecker-sports-agents-dealing-lands-lee-burnett-in-playoffs-an-article-from-arkansas-business%2F&amp;title=Best%20seat%20in%20the%20house%3A%20Darek%20Braunecker%3A%20sports%20agent%26%238217%3Bs%20dealing%20lands%20Lee%2C%20Burnett%20in%20playoffs.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_12"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/06/best-seat-in-the-house-darek-braunecker-sports-agents-dealing-lands-lee-burnett-in-playoffs-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning to UA: his mother&#8217;s voice mattered: education, improvemed game among reaons hogs&#8217; all-sec forward returned.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/06/returning-to-ua-his-mothers-voice-mattered-education-improvemed-game-among-reaons-hogs-all-sec-forward-returned-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/06/returning-to-ua-his-mothers-voice-mattered-education-improvemed-game-among-reaons-hogs-all-sec-forward-returned-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:26:01 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[allsec]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[improvemed]]></category>
		<category><![CDATA[mattered]]></category>
		<category><![CDATA[mother's]]></category>
		<category><![CDATA[reaons]]></category>
		<category><![CDATA[returned.]]></category>
		<category><![CDATA[Returning]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/06/returning-to-ua-his-mothers-voice-mattered-education-improvemed-game-among-reaons-hogs-all-sec-forward-returned-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on November 9, 2009. The length of the article is 1608 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/293/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on November 9, 2009. The length of the article is 1608 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Returning to UA: his mother&#8217;s voice mattered: educatio&#8230; <a href="http://www.eurekaspringsar.net/go/More_/293/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/Returning_to_UA_his_mother_8217_s_voice_mattered_education_improvemed_game_among_reaons_hogs_8217_all_sec_forward_returned_An_article_from_Arkansas_Business/293/3" title="Returning to UA: his mother's voice mattered: education, improvemed game among reaons hogs' all-sec forward returned.: An article from: Arkansas Business" rel="nofollow"><b>Returning to UA: his mother&#8217;s voice mattered: education, improvemed game among reaons hogs&#8217; all-sec forward returned.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F06%2Freturning-to-ua-his-mothers-voice-mattered-education-improvemed-game-among-reaons-hogs-all-sec-forward-returned-an-article-from-arkansas-business%2F&amp;title=Returning%20to%20UA%3A%20his%20mother%26%238217%3Bs%20voice%20mattered%3A%20education%2C%20improvemed%20game%20among%20reaons%20hogs%26%238217%3B%20all-sec%20forward%20returned.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_14"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/06/returning-to-ua-his-mothers-voice-mattered-education-improvemed-game-among-reaons-hogs-all-sec-forward-returned-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One shot made Thurman&#8211;headed for hall&#8211;immortal.: An article from: Arkansas Business</title>
		<link>http://www.eurekaspringsar.net/2011/01/one-shot-made-thurman-headed-for-hall-immortal-an-article-from-arkansas-business/</link>
		<comments>http://www.eurekaspringsar.net/2011/01/one-shot-made-thurman-headed-for-hall-immortal-an-article-from-arkansas-business/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:34:19 +0000</pubDate>
		<dc:creator>Nick Taylor</dc:creator>
				<category><![CDATA[Arkansas Sports]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hallimmortal.]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Thurmanheaded]]></category>

		<guid isPermaLink="false">http://www.eurekaspringsar.net/2011/01/one-shot-made-thurman-headed-for-hall-immortal-an-article-from-arkansas-business/</guid>
		<description><![CDATA[&#13;&#13;Product DescriptionThis digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on February 15, 2010. The length of the article is 689 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaspringsar.net/go/link/233/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a>&#13;&#13;<b>Product Description</b><br />This digital document is an article from Arkansas Business, published by Journal Publishing, Inc. on February 15, 2010. The length of the article is 689 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> One shot made Thurman&#8211;headed for hall&#8211;immortal.(Arka&#8230; <a href="http://www.eurekaspringsar.net/go/More_/233/2" rel="nofollow">More >></a>&#13;&#13;<a href="http://www.eurekaspringsar.net/go/One_shot_made_Thurman_8211_headed_for_hall_8211_immortal_An_article_from_Arkansas_Business/233/3" title="One shot made Thurman--headed for hall--immortal.: An article from: Arkansas Business" rel="nofollow"><b>One shot made Thurman&#8211;headed for hall&#8211;immortal.: An article from: Arkansas Business</b></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.eurekaspringsar.net%2F2011%2F01%2Fone-shot-made-thurman-headed-for-hall-immortal-an-article-from-arkansas-business%2F&amp;title=One%20shot%20made%20Thurman%26%238211%3Bheaded%20for%20hall%26%238211%3Bimmortal.%3A%20An%20article%20from%3A%20Arkansas%20Business" id="wpa2a_16"><img src="http://www.eurekaspringsar.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.eurekaspringsar.net/2011/01/one-shot-made-thurman-headed-for-hall-immortal-an-article-from-arkansas-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five who matter: the people who will most influence the league this season.: An article from: Arkansas Business</title>
